Products
- Belt Driven
- Model SB-509
- Model SB - 610
- Model SB - 812
- Model SB - 1016
- Model SB-1216 B
- Model SB-1216 C
Our Quality
Since our beginning, quality has been the constant companion of Sabharwal & Brothers. We believe that without maintaining quality of our products...
Model SB 1016

| SPECIFICATION | Inch. | mm |
| Length of Bed | 12' | 3658 |
| Width of Bed | 20" | 508 |
| Depth Of Gap | 9" | 229 |
| Width of Gap | 9" | 229 |
| Admit Between Centre | 104" | 2642 |
| Height of Centre | 16" | 407 |
| Swing over Bed | 32" | 813 |
| Swing in Gap | 50" | 1270 |
| Spindle Hollow | 4 ¼” | 108 |
| No. of Spindle Speed | 6 | |
| Dia of Lead Screw | 2" | 51 |
| Lead Screw Pitch | 2 TPI | |
| Centre morse Taper | 4 | |
| Dia. Of Motor Pully | 3" | 76 |
| Approx. Weight | 3300 kg | |
| Hardened Bed | ||
Contact Info
C-72, Mayapuri Industrial Area,
Phase-II, New Delhi - 110064, India.
Tel: +91-11-28116756/28116318
Mob: +91-9810419107
Fax: +91-11-41847797
E-mail : info@sabharwallathe.com
Read more...
